2 0 2 4 - 2 0 2 5
PRO D2
CLASSEMENT
Pos | Équipe | J | V | N | P | PM | PE | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 37 | 22 | 15 | 0 |
2 | ![]() | 2 | 1 | 0 | 1 | 60 | 45 | 15 | 0 |
3 | ![]() | 1 | 1 | 0 | 0 | 24 | 12 | 12 | 0 |
4 | ![]() | 1 | 1 | 0 | 0 | 33 | 29 | 4 | 0 |
5 | ![]() | 14 | 9 | 0 | 5 | 372 | 369 | 3 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 31 | 32 | -1 | 0 |
10 | ![]() | 1 | 0 | 0 | 1 | 26 | 29 | -3 | 0 |
11 | ![]() | 1 | 0 | 0 | 1 | 13 | 16 | -3 | 0 |
12 | ![]() | 2 | 1 | 0 | 1 | 58 | 62 | -4 | 0 |
13 | ![]() | 1 | 0 | 0 | 1 | 30 | 34 | -4 | 0 |
14 | ![]() | 1 | 0 | 0 | 1 | 18 | 25 | -7 | 0 |
15 | ![]() | 1 | 0 | 0 | 1 | 20 | 31 | -11 | 0 |
16 | ![]() | 1 | 0 | 0 | 1 | 19 | 35 | -16 | 0 |
No posts were found for provided query parameters...